Sysco Shims is one of the major Shims Manufacturers in India. Shims are thin materials used to fill small gaps or spaces objects. We ensure that we use high-quality materials, as this directly affects the durability and performance of the Steel Shims. We supply Shims in 0.05mm to 0.9mm and cut-to-size in Mumbai. This Steel Shims are commonly utilized in industries, including construction automotive, and manufacturing. The main role of Metal Shims is to adjust the alignment of parts, provide stability, and ensure the proper functioning of machinery.
Steel Shims Manufacturer, Brass Shims Supplier, Metal Shims Exporter in India
Sysco Shims is a leading Metal Shims Manufacturers and Supplier in India. We offer custom shim for clients ensuring that specific size and material requirements are met. Each Shim Sheet is engineered to fit its intended application perfectly, which results in enhanced performance and reduced fault. Purchasing Shims in bulk cuts costs and ensures a steady supply of ongoing projects. We are also certified Stainless Steel Coil Manufacturers in India.
Material in Shims
Types of Metal Shims
Specification of Shims
| Item | Shims (Hot rolled, cold rolled) |
| SS shim size | 6 "x50", 6"x100" , 12"x50" ,12"x100" 12"x120", and as per Customer Requirement |
| shim plate thickness | 0.001"to 0.039" and as per Customer Requirement |
| Width | 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm, etc |
| Length | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, etc |
| Standard | JIS, AISI, ASTM, GB, DIN, EN, etc |
| Surface | the surface and finish of shims: 2B, 2D, BA, NO.1, NO.4, NO.8, 8K, mirror, checkered, embossed, hair line, sand blast, Brush, etching, etc |
| Brand | Indian Origin, European Origin, Japanese Origin, US Origin, Korea Origin, Thailand Origin, Taiwan Origin |
Shim Plate Thickness in MM
| Stainless Steel Shim | Brass Shim | |||||||||
| Code | Thickness (mm) |
W (mm) |
L (M) |
Code | Thickness (mm) |
W (mm) |
L (M) |
|||
| SYSCO SS SHIM | 0.01 | 100 | 1M | 2M | SYSCO BR SHIM | 0.05 | 150 | 1M | 2M | |
| 0.02 | 150 | 1M |
|
300 | 1M | 2M | ||||
| 300 | 1M | 2M | 0.10 | 150 | 1M | 2M | ||||
| 0.03 | 150 | 1M |
|
300 | 1M | 2M | ||||
| 300 | 1M | 2M | 0.20 | 150 | 1M | 2M | ||||
| 0.04 | 150 | 1M |
|
300 | 1M | 2M | ||||
| 300 | 1M | 2M | 0.30 | 150 | 1M | 2M | ||||
| 0.05 | 150 | 1M | 2M | 300 | 1M | 2M | ||||
| 300 | 1M | 2M | 0.40 | 150 | 1M | 2M | ||||
| 0.06 | 300 | 1M | 2M | 300 | 1M | 2M | ||||
| 0.07 | 300 | 1M | 2M | 0.50 | 150 | 1M | 2M | |||
| 0.08 | 300 | 1M | 2M | 300 | 1M | 2M | ||||
| 0.09 | 300 | 1M | 2M | 0.80 | 150 | 1.2M | ||||
| 0.10 | 150 | 1M | 2M | 1.00 | 150 | 1M | 2M | |||
| 300 | 1M | 2M | 300 | 1M | 2M | |||||
| 0.20 | 150 | 1M | 2M | |||||||
| 300 | 1M | 2M | ||||||||
| 0.25 | 300 | 1M | 2M | |||||||
| 0.30 | 150 | 1M | 2M | |||||||
| 300 | 1M | 2M | ||||||||
| 0.40 | 150 | 1M | 2M | |||||||
| 300 | 1M | 2M | ||||||||
| 500 | 1M | 2M | ||||||||
| 0.50 | 150 | 1M | 2M | |||||||
| 300 | 1M | 2M | ||||||||
| 0.60 | 150 | 1M |
|
|||||||
| 0.70 | 150 | 1M | 2M | |||||||
| 300 | 1M | 2M | ||||||||
| 0.80 | 150 | 1M |
|
|||||||
| 300 | 1M | 2M | ||||||||
| 1.00 | 150 | 1M | 2M | |||||||
| 300 | 1M | 2M | ||||||||
| 1.20 | 150 | 1M |
|
|||||||
| 1.50 | 150 | 1M |
|
|||||||
| 2.00 | 150 | 1M | 2M | |||||||
| 300 | 1M | 2M | ||||||||
| 3.00 | 150 | 1M |
|
|||||||
| 4.00 | 150 | 1M |
|
|||||||
| 5.00 | 150 | 1M | ||||||||
Applications of Shims
Sysco Shims is one of the Best shims manufacturer in India
Sysco Shims
Testing of Shims
All the products go through a quality check before they are shipped to the customers.
Packing of Shims
We apply the safest and most efficient means of packaging for every kind of delivery.
Metal Shim Supplier in India
Sysco Shims is the approved Metal Shims Supplier and Manufacturers. With a significant presence in Mumbai and other cities, we continue to hold a dominant position for premium Shims manufacturers in India.
| Shim Supplier in Indian Cities | ||||
| Mumbai | Surat | Navi Mumbai | Pune | Gandhinagar |
| Chennai | Belgaum | Vijayawada | Hyderabad | Thrissur |
| Indore | Ranchi | Bangalore | Nashik | Chandigarh |
| Nagpur | Kolkata | Tiruchirappalli | Aurangabad | Kanpur |